Pakistan Sarafa Bazar TodayLive Rates
Today Gold Rate in Pakistan
Updated: Sep 12, 2026•Karachi / Lahore / Islamabad Bullion Rates
Daily 24K Change
-Rs. 4,400-0.95%
24K1 Tola (11.66g)
StandardRs. 460,200
Pure 999 Fine Gold
24K10 Grams
Rs. 394,554
Metric Standard
22K1 Tola (Jewelry)
JewelleryRs. 421,800
91.6% Purity Hallmark
22K10 Grams
Rs. 361,632
Jewelry 10g Base
Price Movement & Monthly Trend Graph
Tracking 24K Gold (1 Tola) daily fluctuations across Sarafa markets
30D High (24K Tola)
Rs. 474,600
30D Low (24K Tola)
Rs. 460,200
30D Average (24K Tola)
Rs. 468,627
Last 10 Days Gold Price History
| Date | 24K Tola | 24K 10 Grams | 22K Tola | 22K 10 Grams | Day Change |
|---|---|---|---|---|---|
Sep 12, 2026Today | Rs. 460,200 | Rs. 394,554 | Rs. 421,800 | Rs. 361,632 | -Rs. 4,400 |
Sep 11, 2026 | Rs. 464,600 | Rs. 398,326 | Rs. 425,800 | Rs. 365,061 | -Rs. 9,600 |
Sep 10, 2026 | Rs. 474,200 | Rs. 406,557 | Rs. 434,683 | Rs. 372,677 | -Rs. 400 |
Sep 9, 2026 | Rs. 474,600 | Rs. 406,900 | Rs. 435,050 | Rs. 372,992 | +Rs. 1,100 |
Sep 8, 2026 | Rs. 473,500 | Rs. 405,957 | Rs. 434,042 | Rs. 372,127 | -Rs. 700 |
Sep 7, 2026 | Rs. 474,200 | Rs. 406,557 | Rs. 434,683 | Rs. 372,677 | +Rs. 900 |
Sep 6, 2026 | Rs. 473,300 | Rs. 405,785 | Rs. 433,858 | Rs. 371,970 | +Rs. 1,500 |
Sep 5, 2026 | Rs. 471,800 | Rs. 404,499 | Rs. 432,483 | Rs. 370,791 | -Rs. 800 |
Sep 4, 2026 | Rs. 472,600 | Rs. 405,185 | Rs. 433,217 | Rs. 371,420 | +Rs. 600 |
Sep 3, 2026 | Rs. 472,000 | Rs. 404,671 | Rs. 432,667 | Rs. 370,948 | - |
Market Disclaimer: Gold rates in Pakistan fluctuate according to the international bullion market and US Dollar exchange rate. Rates provided here are sourced directly from the All-Pakistan Sarafa Gems and Jewellers Association (APSGJA) for Karachi, Lahore, Rawalpindi, Islamabad, Peshawar, and Quetta.
