Official PSO & OGRA Notified Rates
Today Petrol & Diesel Price in Pakistan
Latest officially revised retail fuel prices for Premier Motor Gasoline (Euro 5), Hi-Cetane High Speed Diesel, and LPG across Pakistan.
Live Status: Effective from Sep 11, 2026
Petrol (Super)
Premier Euro 5 (92 RON)Rs. 375.82
Previous: Rs. 365.5+Rs. 10.32 (2.82%)
Hi-Cetane Diesel
High Speed Diesel (HSD)Rs. 403.32
Previous: Rs. 392.2+Rs. 11.12 (2.84%)
LPG Cylinder
Domestic & CommercialRs. 258.65
11.8 KG CylinderRs. 3,052.07
OFFICIAL REVISION TREND
Petrol Euro 5 Historical Trend
Highest Price
Rs. 375.82
Lowest Price
Rs. 340.0
Average Price
Rs. 356.53
Recent Fortnightly Revisions History
Official petrol and high-speed diesel prices notified by OGRA & PSO over recent pricing cycles.
| Effective Date | Petrol (Euro 5) | Difference | Diesel (HSD) | Difference | Source / Notes |
|---|---|---|---|---|---|
| Sep 11, 2026 | Rs. 375.82 | +Rs. 10.32 | Rs. 403.32 | +Rs. 11.12 | Synced from PSO official portal on 9/12/2026 |
| Sep 1, 2026 | Rs. 365.5 | +Rs. 5.5 | Rs. 392.2 | +Rs. 3.8 | OGRA fortnightly revision (Sept 1 - Sept 15) |
| Aug 16, 2026 | Rs. 360.0 | -Rs. 6.2 | Rs. 388.4 | -Rs. 6.6 | OGRA fortnightly revision (Aug 16 - Aug 31) |
| Aug 1, 2026 | Rs. 366.2 | +Rs. 7.7 | Rs. 395.0 | +Rs. 9.0 | Fortnightly revision (Aug 1 - Aug 15) |
| Jul 16, 2026 | Rs. 358.5 | +Rs. 6.5 | Rs. 386.0 | +Rs. 5.5 | Fortnightly revision (July 16 - July 31) |
| Jul 1, 2026 | Rs. 352.0 | +Rs. 6.2 | Rs. 380.5 | +Rs. 6.5 | New fiscal budget adjustments (July 1) |
| Jun 16, 2026 | Rs. 345.8 | +Rs. 5.8 | Rs. 374.0 | +Rs. 5.5 | Fortnightly revision (June 16 - June 30) |
| Jun 1, 2026 | Rs. 340.0 | -Rs. 7.5 | Rs. 368.5 | -Rs. 6.5 | Fortnightly revision (June 1 - June 15) |
| May 16, 2026 | Rs. 347.5 | -Rs. 6.5 | Rs. 375.0 | -Rs. 7.0 | Fortnightly revision (May 16 - May 31) |
| May 1, 2026 | Rs. 354.0 | — | Rs. 382.0 | — | Fortnightly revision (May 1 - May 15) |
Understanding Fuel Prices in Pakistan
How often are fuel prices revised?
In Pakistan, fuel prices are evaluated fortnightly (every 15 days) by OGRA (Oil and Gas Regulatory Authority) and notified by the Ministry of Finance, taking effect on the 1st and 16th of each month.
What determines petrol prices?
Prices depend on international crude and refined fuel import parity prices (Platts index), USD to PKR exchange rates, petroleum development levy (PDL), and inland freight equalization margin (IFEM).
